Our 2022 Tariff
Short stays available & 15% discount with Red Funnel travel
The Beach House
Prices are per 7 night stay
-
-
2nd January - 2nd March - £650
-
3rd March - 30th April - £875
-
1st May - 2nd July - £1100
-
3rd July - 3rd September - £1350
-
4th September - 29th October - £1100
-
30th October - 23rd December - £650
-
24th December -1st January - £875
-
Mallards' View
Prices are per 7 night stay
-
-
2nd January - 2nd March - £650
-
3rd March - 30th April - £850
-
1st May - 2nd July - £900
-
3rd July - 3rd September - £1200
-
4th September - 29th October - £850
-
30th October - 23rd December - £650
-
24th December - 1st January - £850
-
The Hideaway
Prices are per 7 night stay
-
-
2nd January - 2nd March - £420
-
3rd March - 30th April - £550
-
1st May - 2nd July - £650
-
3rd July - 3rd September - £750
-
4th September - 29th October - £650
-
30th October - 23rd December - £500
-
24th December - 1st January - £600
-