Self catering holiday cottages on the Isle of Wight



Mallards’ View
Mallards’ View is located in Shanklin Old Village. It is a beautiful two storey holiday home. Being just a short stroll to the heart of the Old Village with its picturesque thatched cottage tea rooms, gift shops and pubs makes Mallards’ View a perfect setting for a holiday. Adjacent to the property is beautiful open park land and a quaint duck pond. With its cosy feel, Mallards’ View has been furnished with its tranquil surroundings in mind.
Living Area
Mallards’ View has a cosy, open plan living area. The room is inviting with French doors opening to a small decking area for those summer mornings or evening drinks. There is central heating throughout the property perfect for those winter months.
For entertainment, there is a Smart TV with Freesat and WiFi.
The kitchen is equipped with an array of cooking utensils and appliances for all your cooking needs. There is a washing machine to clean your clothes after your muddy walk or your trip to the beach.
Bedrooms
Mallards’ View comfortably sleeps four in two rooms. On the first floor there are two double aspect bedrooms giving them a lovely light and airy feel. One is a double and the other is a twin. The bathroom is also situated on this level. It is spacious and has an electric shower cubicle. Bedding and towels are provided.
Parking
There is an allocated parking space in the car park at the front of the property.

First floor

Second floor
| February 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| March 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Available | Booked |
weeks commencing from Saturdays between... |
|||
| 3rd January 2026 | to | 26th March 2026 | £850 |
| 27th March 2026 | to | 17th April 2026 | £1,050 |
| 18th April 2026 | to | 22nd May 2026 | £950 |
| 23rd May 2026 | to | 29th May 2026 | £1,050 |
| 30th May 2026 | to | 17th July 2026 | £1,150 |
| 18th July 2026 | to | 4th September 2026 | £1,300 |
| 5th September 2026 | to | 30th October 2026 | £990 |
| 31st October 2026 | to | 18th December 2026 | £850 |
| 19th December 2026 | to | 8th January 2027 | £750 |
| 9th January 2027 | to | 19th March 2027 | £850 |
| 20th March 2027 | to | 9th April 2027 | £1,050 |
| 10th April 2027 | to | 28th May 2027 | £950 |
| 29th May 2027 | to | 16th July 2027 | £1,200 |
| 17th July 2027 | to | 3rd September 2027 | £1,300 |
Short breaks are available outside school holidays.