Our 2022 Tariff
Short stays available & 15% discount with Red Funnel travel
The Beach House
Prices are per 7 night stay
-
3rd July - 3rd September - £1350
-
4th September - 29th October - £1100
-
30th October - 23rd December - £650
-
24th December -1st January - £875
-
2nd January - 31st March 2023 - £700
-
1st April - 28th April 2023 - £950
-
29th April - 21st July 2023 - £1100
-
22nd July - 1st September 2023 - £1350
-
2nd September - 3rd November 2023 - £1100
-
4th November - 22nd December 2023 - £700
-
22nd December - 1st January 2023 - £850
Mallards' View
Prices are per 7 night stay
-
3rd July - 3rd September - £1200
-
4th September - 29th October - £850
-
30th October - 23rd December - £650
-
24th December - 1st January - £850
-
2nd January - 1st April 2023 - £700
-
2nd April - 22nd July 2023 - £950
-
23rd July - 2nd September 2023 - £1200
-
3rd September - 4th November 2023 - £850
-
5th November - 23rd December 2023 - £700
-
24th December - 31st December 2023 - £900
-
The Hideaway
Prices are per 7 night stay
-
3rd July - 3rd September - £750
-
4th September - 29th October - £650
-
30th October - 23rd December - £500
-
24th December - 1st January - £600
-
2nd January - 1st April 2023 - £500
-
2nd April - 22nd July 2023 - £650
-
23rd July - 2nd September 2023 - £750
-
3rd September - 4th November 2023 - £650
-
5th November - 23rd December 2023 - £500
-
24th December - 31st December 2023 - £600
-